TRAVELLER PILLION Komfortkissen. Schwarz. 22 x 30 cm. Mit Polyurethan-Luftpolster.
90,00 EUR inkl. Mwst.
statt 90,00 EUR (-0%)
Angeboten von
Kontaktieren
Kompatibilitäten
| Marke | Modell | Baujahr | Artikelnummer | Beschreibung |
|---|---|---|---|---|
| CFMOTO | 1000MT-X | |||
| Honda | CBR600RR | |||
| Moto Guzzi | V85 TT | |||
| Yamaha | MT-07 Pure | |||
| Royal Enfield | Himalayan 450 | |||
| Ducati | Multistrada V2 S | |||
| Kawasaki | Eliminator 500 | |||
| Ducati | Hypermotard V2 | |||
| Ducati | Hypermotard 950 | |||
| BMW | R 1300 GS Adventure | |||
| Honda | XL750 Transalp E-Clutch | |||
| Ducati | Scrambler Urban Motard | |||
| Harley-Davidson | Road Glide FLTR | |||
| Ducati | Multistrada V2 S | |||
| KTM | 790 Duke L | |||
| Ducati | Hypermotard V2 SP | |||
| Ducati | Hypermotard 950 | |||
| Suzuki | DR-Z4S | |||
| Husqvarna | Vitpilen 801 | |||
| Ducati | Hypermotard 698 Mono RVE | |||
| Ducati | Multistrada V4 RS | |||
| KTM | 390 Adventure X | |||
| KTM | 790 Duke L | |||
| Triumph | Street Triple 675 R | |||
| BMW | R 1300 GS | |||
| Honda | NC750X | 2014 - 2015 | ||
| Triumph | Bonneville | 2004 | ||
| Triumph | Tiger 900 GT Pro | |||
| Kawasaki | Vulcan S | |||
| Voge | DS800X Rally | |||
| BMW | R 1300 GS | |||
| Kawasaki | Z1100 SE | |||
| Ducati | Multistrada 950 | |||
| Triumph | Tiger 800 XC | |||
| Suzuki | GSX-S1000 | |||
| Ducati | Hypermotard 950 SP | |||
| Royal Enfield | Guerrilla 450 | |||
| Honda | NC750X | |||
| Moto Morini | X-Cape | |||
| Suzuki | DR-Z4SM | |||
| CFMOTO | 700CL-X HERITAGE | |||
| Moto Guzzi | V7 III Anniversario | |||
| KTM | 990 Adventure | 2006 - 2011 | ||
| Triumph | Tiger 900 GT Pro | |||
| Ducati | Multistrada V4 RS | |||
| BMW | R 1300 GS Adventure | |||
| Yamaha | MT-09 | |||
| Energica | Eva EsseEsse9 | |||
| Moto Guzzi | V7 III Anniversario | |||
| Honda | CBR500R | |||
| Voge | DS900X | |||
| Ducati | Hypermotard 698 Mono | |||
| Suzuki | GSX-8TT | |||
| Yamaha | MT-09 | |||
| KTM | 790 Duke | |||
| KTM | 890 Duke L | |||
| Yamaha | MT-10 SP | |||
| Ducati | Hypermotard 698 Mono RVE | |||
| Ducati | Hypermotard 698 Mono | |||
| Suzuki | GSX-8TT | |||
| Kawasaki | Versys 650 | |||
| Triumph | Trident 800 | |||
| Voge | 650DSX | |||
| Yamaha | MT-09 SP | |||
| BMW | F 750 GS | |||
| Ducati | Hypermotard 698 Mono RVE | |||
| KTM | 125 Duke | |||
| Husqvarna | Vitpilen 401 | |||
| Yamaha | MT-09 | |||
| Triumph | Street Triple 675 R | |||
| Triumph | Street Scrambler | |||
| KTM | 1290 Super Adventure S | |||
| Yamaha | MT-07 | |||
| Ducati | Hypermotard 950 SP | |||
| KTM | 125 Duke | |||
| Honda | NC750X | |||
| BMW | R 1300 GS | |||
| Aprilia | Tuono V4 1100 Factory | |||
| Triumph | Speed Twin 900 | |||
| KTM | 1090 Adventure | |||
| BMW | F 750 GS | |||
| Ducati | Hypermotard 950 SP | |||
| Ducati | Hypermotard 698 Mono | |||
| Triumph | Trident 660 | |||
| Triumph | Tiger 800 XCx | 2015 | ||
| KTM | 125 SMC R | |||
| Moto Morini | SEIEMMEZZO SCR | |||
| Moto Guzzi | V7 III Milano | |||
| Triumph | Tiger 800 XRx | |||
| Yamaha | Tenere 700 Explore | |||
| Triumph | Bonneville T100 | |||
| Kawasaki | Meguro S1 | |||
| Ducati | Multistrada V4 Rally | |||
| Ducati | Multistrada V4 Pikes Peak | |||
| BMW | R 18 B | |||
| Moto Guzzi | V7 III Milano | |||
| Yamaha | Tracer 700 | |||
| BMW | R 1250 R | |||
| Royal Enfield | Super Meteor 650 | |||
| Ducati | Multistrada V2 S | |||
| Kawasaki | Versys 650 | |||
| Aprilia | Tuono 660 Factory | |||
| Triumph | Scrambler 1200 X | |||
| Moto Guzzi | V7 III Milano | |||
| Yamaha | MT-07 | |||
| Honda | CB500 Hornet | |||
| Kawasaki | Z650 RS 50th Anniversary | |||
| Triumph | Trident 660 | |||
| Yamaha | R125 | 2015 | ||
| Aprilia | Tuono 660 Factory | |||
| Moto Morini | SEIEMMEZZO SCR | |||
| Moto Guzzi | V7 III Milano | |||
| Yamaha | MT-07 | |||
| CFMOTO | 300NK | |||
| Kawasaki | Z650 | |||
| Honda | NC750X | |||
| Moto Guzzi | V85 Strada | |||
| Ducati | Multistrada V4 Pikes Peak | |||
| Triumph | Speed Twin 900 | |||
| BMW | S 1000 XR | 2015 | ||
| Yamaha | MT-07 | |||
| CFMOTO | 800MT | |||
| Kawasaki | Z650 | |||
| Triumph | Trident 660 | |||
| Yamaha | Tenere 700 World Rally | |||
| KTM | 390 Adventure R | |||
| Honda | Dax 125 | |||
| Ducati | Monster 821 | |||
| BMW | R 18 | |||
| Ducati | DesertX | |||
| Kawasaki | Ninja H2 SX | |||
| BMW | R 1200 GS Adventure | |||
| Yamaha | MT-09 | |||
| Yamaha | MT-09 Y-AMT | |||
| Ducati | Hypermotard 950 | |||
| Yamaha | FJR 1300 | 2015 | ||
| Ducati | SuperSport 950 S | |||
| Honda | NX500 | |||
| Voge | DS625X | |||
| Honda | XL750 Transalp | |||
| Yamaha | MT-09 Y-AMT | |||
| Royal Enfield | Himalayan 410 | |||
| Triumph | Speed Triple 1050 | |||
| Ducati | SuperSport 950 S | |||
| Yamaha | Tenere 700 Explore | |||
| Kawasaki | Versys 1000 | |||
| Voge | DS625X | |||
| Voge | 500R | |||
| Ducati | Multistrada V4 S | |||
| Royal Enfield | Interceptor 650 | |||
| Moto Guzzi | V9 Bobber Sport | |||
| Honda | CBR500R | |||
| Ducati | Diavel V4 | |||
| Zero | DSR | |||
| Aprilia | Tuareg 660 | |||
| KTM | RC 390 | |||
| Ducati | Multistrada V4 S | |||
| Moto Guzzi | V7 II Stone | |||
| Ducati | XDiavel S | 2015 | ||
| Harley-Davidson | Softail Fat Bob FXFB | |||
| Zero | DSR | |||
| Aprilia | Tuareg 660 | |||
| Benelli | Leoncino 500 | |||
| Ducati | Multistrada V4 Pikes Peak | |||
| Triumph | Bonneville T120 | |||
| Triumph | Speed Triple 1050 | |||
| BMW | G 310 R | |||
| Yamaha | MT-07 Pure | |||
| Kawasaki | Versys 1000 | 2014 | ||
| Triumph | Trident 660 | |||
| Honda | XL750 Transalp | |||
| Ducati | Multistrada V4 Pikes Peak | |||
| Triumph | Street Scrambler | |||
| Zero | DS | 2015 | ||
| Suzuki | V-Strom 1000 | |||
| Kawasaki | Eliminator 500 SE | |||
| Kawasaki | Z650 | |||
| Honda | NC750X | |||
| Yamaha | MT-09 | |||
| Ducati | Multistrada V4 S | |||
| Triumph | Speed Twin 1200 | |||
| Triumph | Tiger 900 Rally Pro | |||
| BMW | R 1200 GS | 2012 | ||
| Royal Enfield | HNTR 350 | |||
| Yamaha | MT-03 | |||
| Ducati | Scrambler Icon | |||
| Energica | EVA Ribelle | |||
| Ducati | Multistrada V4 S | |||
| Royal Enfield | Himalayan 410 | |||
| Triumph | Bonneville SE | 2004 | ||
| Honda | CBR500R | |||
| Triumph | Tiger 900 GT Pro | |||
| Triumph | Tiger 1200 GT Explorer | |||
| Honda | CB650R E-Clutch | |||
| Yamaha | XSR700 | |||
| Ducati | Multistrada V4 S | |||
| Triumph | Speed Twin 1200 | |||
| Moto Guzzi | V7 III Anniversario | |||
| BMW | R 1250 RT | |||
| Triumph | Street Twin | |||
| Kawasaki | Z650 | |||
| Ducati | Scrambler Icon | |||
| Kawasaki | Versys 650 | |||
| Moto Guzzi | V7 III Special | |||
| Triumph | Street Scrambler | |||
| Suzuki | V-Strom 650 | |||
| Yamaha | SCR950 | |||
| BMW | F 800 GS Adventure | |||
| Kawasaki | Vulcan S | |||
| Triumph | Speed Triple 1200 RX | |||
| Yamaha | XSR700 | |||
| BMW | F 850 GS | |||
| Royal Enfield | Himalayan 410 | |||
| Moto Guzzi | V9 Roamer | 2015 | ||
| Honda | NC750S | 2014 - 2015 | ||
| Husqvarna | Norden 901 | |||
| Kawasaki | Vulcan S | |||
| Aprilia | RS 660 Factory | |||
| Ducati | Scrambler Cafe Racer | |||
| Ducati | Hypermotard 939 | |||
| Moto Guzzi | V7 Sport | |||
| Moto Guzzi | V7 III Milano | |||
| KTM | 950 Adventure | 2003 - 2006 | ||
| Triumph | Street Twin | |||
| Kawasaki | Vulcan S | |||
| Aprilia | RS 660 Factory | |||
| Kawasaki | Z900 | |||
| Yamaha | MT-10 | |||
| Royal Enfield | Shotgun 650 | |||
| Triumph | Bonneville T100 Black | |||
| Suzuki | Bandit 1250S | 2007 | ||
| Triumph | Bonneville T120 Black | |||
| BMW | F 800 GT | 2011 | ||
| Voge | R625 | |||
| Kawasaki | Z900 | |||
| Ducati | Monster 1200 | 2014 | ||
| Royal Enfield | Shotgun 650 | |||
| Triumph | Tiger 900 Rally Pro | |||
| Harley-Davidson | Softail Fat Boy Special FLSTFB | 2010 | ||
| BMW | F 800 GS Adventure | |||
| KTM | 1290 Super Adventure | |||
| KTM | 390 Enduro R | |||
| Kawasaki | Versys 650 | |||
| Honda | CRF1000L Africa Twin | 2015 | ||
| Moto Guzzi | V7 Sport | |||
| Moto Guzzi | V7 III Milano | |||
| BMW | R 1200 GS | |||
| BMW | F 900 XR | |||
| BMW | F 800 GT | 2015 | ||
| Honda | CB650R E-Clutch | |||
| Kawasaki | Versys 650 | |||
| Harley-Davidson | Sportster XL 883 R Roadster | 2004 | ||
| Honda | CMX500 Rebel S | |||
| Moto Guzzi | V9 Roamer | 2015 | ||
| Kawasaki | Z900 RS | |||
| Triumph | Tiger 1200 XR | |||
| Yamaha | MT-09 | |||
| Voge | R625 | |||
| Moto Morini | X-Cape | |||
| Harley-Davidson | Sportster XL 883 R Roadster | 2005 | ||
| Triumph | Speed Twin 900 | |||
| Triumph | Thruxton 1200R | |||
| Suzuki | V-Strom 250 | |||
| BMW | F 850 GS Adventure | |||
| Moto Guzzi | V7 II Racer | |||
| Suzuki | Bandit 1250 | 2006 - 2015 | ||
| Honda | CB 1000 R | |||
| Ducati | Scrambler Desert Sled | |||
| Triumph | Speed Twin 900 | |||
| Triumph | Bonneville T100 Black | |||
| Ducati | SuperSport 950 S | |||
| BMW | F 800 GS Adventure | |||
| Triumph | Tiger 800 XR | |||
| Kawasaki | Z900 RS Cafe | |||
| Honda | CB 1000 R | |||
| Kawasaki | Ninja 650 | |||
| BMW | R 1200 GS Adventure | |||
| Suzuki | V-Strom 650 | |||
| KTM | 390 Duke | |||
| Moto Guzzi | V7 III Carbon | |||
| BMW | F 700 GS | |||
| Ducati | Scrambler Icon | 2014 | ||
| Moto Guzzi | V7 II Stornello | |||
| Honda | X-ADV | |||
| Ducati | Scrambler Nightshift | |||
| Ducati | XDiavel S | 2015 | ||
| BMW | R 1200 GS | |||
| Moto Guzzi | V7 III Carbon | |||
| Moto Guzzi | V7 II Racer | 2014 | ||
| Triumph | Tiger 800 XC | |||
| Triumph | Tiger 800 XCx | |||
| BMW | R 1250 RS | |||
| Ducati | Scrambler Nightshift | |||
| Moto Guzzi | V7 III Anniversario | |||
| Ducati | XDiavel | 2015 | ||
| Moto Guzzi | V7 III Carbon | |||
| Kawasaki | Vulcan S | |||
| Triumph | Tiger 800 XRT | |||
| KTM | 890 Duke R | |||
| Triumph | Thruxton RS | |||
| Yamaha | Tracer 7 GT | |||
| Mash | Black Seven Brown Edition 125 | |||
| Moto Guzzi | V85 TT Travel | |||
| Suzuki | V-Strom 1050 | |||
| Honda | CBR 650F | |||
| Triumph | Tiger 800 XRT | |||
| Kawasaki | Versys 650 | |||
| Ducati | SuperSport 950 | |||
| Yamaha | Tracer 7 GT | |||
| Moto Guzzi | V9 Bobber | 2015 | ||
| Ducati | XDiavel | 2015 | ||
| Moto Guzzi | V7 III Carbon | |||
| Triumph | Tiger 1200 Rally PRO | |||
| Triumph | Tiger 800 XRT | |||
| Moto Guzzi | V7 Racer | 2010 | ||
| BMW | R 1200 GS | |||
| CFMOTO | 450SR S | |||
| Triumph | Thruxton 1200R | |||
| Yamaha | XSR700 XTribute | |||
| Suzuki | V-Strom 1050 | |||
| Triumph | Tiger 1200 GT PRO | |||
| Honda | NC750X | |||
| Kawasaki | ER-6n | 2011 | ||
| BMW | R 1250 GS Adventure | |||
| Triumph | Speed Twin 1200 | |||
| Moto Guzzi | V9 Bobber | 2015 | ||
| Yamaha | XSR700 XTribute | |||
| Yamaha | Tenere 700 World Raid | |||
| Triumph | Bonneville T100 | |||
| Triumph | Speed Triple 1050 | |||
| Kawasaki | Z650 RS | |||
| BMW | F 850 GS | |||
| Yamaha | Tracer 9 GT+ | |||
| Triumph | Speed Triple R | 2015 | ||
| BMW | F 900 R | |||
| Zero | SR/S | |||
| Triumph | Bonneville T100 | |||
| Triumph | Tiger 1200 XRx | |||
| Kawasaki | Versys 1000 S | |||
| BMW | F 850 GS | |||
| Royal Enfield | Bear 650 | |||
| Honda | CB500X | |||
| BMW | F 900 R | |||
| Ducati | DesertX | |||
| KTM | 1390 Super Adventure S EVO | |||
| Honda | NC750X | |||
| Royal Enfield | Meteor 350 Supernova | |||
| KTM | 1190 Adventure | 2013 | ||
| KTM | 1050 Adventure | |||
| Honda | CB500F | |||
| Ducati | Multistrada 1260 S Grand Tour | |||
| Ducati | DesertX | |||
| Kawasaki | KLE500 | |||
| Triumph | Tiger 800 XRT | |||
| Kawasaki | Z650 RS | |||
| Triumph | Thruxton | 2004 - 2007 | ||
| Kawasaki | Versys 1000 | |||
| KTM | 1290 Super Adventure S | |||
| Ducati | Multistrada 1260 Pikes Peak | |||
| Ducati | DesertX | |||
| Honda | NC750X | 2014 - 2015 | ||
| Husqvarna | Svartpilen 801 | |||
| Triumph | Thruxton | 2008 - 2015 | ||
| Royal Enfield | Interceptor 650 | |||
| BMW | S 1000 XR | |||
| Kawasaki | Versys 1100 | |||
| Ducati | Scrambler Urban Motard | |||
| Kawasaki | Z650 S | |||
| Ducati | Multistrada 1260 S | |||
| Honda | XL750 Transalp | |||
| KTM | 1290 Super Duke R | |||
| KTM | 1050 Adventure | 2014 | ||
| Ducati | Scrambler Urban Enduro | 2014 | ||
| Yamaha | MT-07 | |||
| Suzuki | GSX-S1000GT | |||
| Kawasaki | Z650 S | |||
| Moto Guzzi | V7 II Special | |||
| Triumph | Speed 400 | |||
| Yamaha | YZF-R3 | 2014 | ||
| Suzuki | GSX-S1000F | 2015 | ||
| Yamaha | XJR 1300 | 2006 | ||
| BMW | R 1300 GS | |||
| Kawasaki | Z 500 SE | |||
| CFMOTO | 700MT | |||
| Yamaha | Tracer 900 | |||
| Triumph | Tiger 900 GT | |||
| Harley-Davidson | Softail Fat Boy Special FLSTFB | 2010 | ||
| BMW | G 310 GS | |||
| Yamaha | MT-09 SP | |||
| Moto Guzzi | V85 TT Travel | |||
| Yamaha | MT-07 Pure | |||
| CFMOTO | 700MT | |||
| Moto Guzzi | V7 II Special | |||
| Triumph | Scrambler | 2005 - 2007 | ||
| KTM | 690 Duke R | 2011 | ||
| Triumph | Street Scrambler | |||
| Harley-Davidson | Sportster XL 1200X Forty-Eight | 2010 | ||
| Yamaha | MT-07 | |||
| Yamaha | MT-07 Pure | |||
| Harley-Davidson | Softail Fat Boy FLSTF | 2000 | ||
| Ducati | Multistrada 1200 S | 2013 - 2014 | ||
| Harley-Davidson | Softail Breakout 114 FXBRS | |||
| Suzuki | V-Strom 650 XT | |||
| Honda | CB500X | 2013 | ||
| Yamaha | Tenere 700 Rally | |||
| CFMOTO | 450SR | |||
| Honda | CB1000GT | |||
| Triumph | Tiger 1200 XRx | |||
| Yamaha | XT1200Z Super Tenere | 2014 | ||
| Honda | CRF1000L Africa Twin | |||
| Triumph | Tiger 1200 XRT | |||
| Honda | CB500F | |||
| Moto Morini | 6 1/2 Seiemmezzo STR | |||
| Kawasaki | Ninja 1100SX SE | |||
| Triumph | Tiger 800 XRT | 2015 | ||
| Yamaha | XT1200Z Super Tenere | |||
| Ducati | Monster 1200 | |||
| Triumph | Tiger 1200 XRT | |||
| Kawasaki | Vulcan 900 Classic | 2006 | ||
| BMW | R 1300 GS | |||
| Triumph | Scrambler 400 X | |||
| Honda | CB1100 EX | |||
| Moto Guzzi | V7 II Special | |||
| Triumph | Tiger 800 XCx | |||
| Ducati | Monster 1200 S | 2014 | ||
| Harley-Davidson | Softail Fat Boy FLSTF | |||
| Triumph | Tiger Explorer | 2011 - 2015 | ||
| Moto Morini | 6 1/2 Seiemmezzo STR | |||
| BMW | R 1300 R | |||
| Ducati | Monster 797 | |||
| Moto Guzzi | V7 II Special | 2014 | ||
| Triumph | Tiger 800 XCx | |||
| Kawasaki | Ninja 650 | |||
| Triumph | Bonneville T120 | 2015 | ||
| Moto Guzzi | V85 TT | |||
| Honda | CL500 | |||
| BMW | F 900 XR | |||
| KTM | 125 Duke | |||
| Yamaha | Tracer 900 | |||
| Yamaha | MT-09 | |||
| Moto Guzzi | V7 III Special | |||
| Moto Guzzi | V7 II Stone | |||
| BMW | S 1000 XR | |||
| BMW | R 1300 GS | |||
| BMW | F 900 XR | |||
| Mash | Black Seven | |||
| Yamaha | Tracer 900 | 2014 | ||
| Kawasaki | Z900 | |||
| Harley-Davidson | Softail Fat Boy FLFB | |||
| Ducati | Hypermotard 950 | |||
| Honda | CB500X | |||
| KTM | 390 Duke | |||
| KTM | 125 Enduro R | |||
| Kawasaki | Versys 1000 | |||
| KTM | 1090 Adventure R | |||
| Moto Guzzi | V7 Stone | 2012 | ||
| Ducati | Monster 1200 | |||
| Yamaha | XT1200Z Super Tenere | |||
| Mash | Dirt Track 125 | |||
| Suzuki | V-Strom 800DE | |||
| Kawasaki | Z900 RS 50th Anniversary | |||
| KTM | 1290 Super Duke GT | |||
| Ducati | Multistrada 1260 | |||
| Triumph | Scrambler | 2008 | ||
| Ducati | Monster 1200 S | |||
| Moto Guzzi | V7 II Stone | 2014 | ||
| Kawasaki | Z1100 | |||
| Honda | CBR500R | |||
| Yamaha | Tenere 700 World Raid | |||
| KTM | 1290 Super Adventure | 2014 | ||
| Yamaha | XV 950 | 2013 | ||
| Moto Guzzi | V7 Special | 2012 | ||
| Ducati | Monster 1200 S | |||
| Yamaha | XT1200Z Super Tenere | 2014 | ||
| Aprilia | RS 660 | |||
| KTM | 250 Duke | |||
| Triumph | Scrambler 900 | |||
| Kawasaki | Versys-X 300 | |||
| Honda | VFR800X Crossrunner | 2015 | ||
| Yamaha | MT-09 | |||
| Moto Guzzi | V7 III Special | |||
| Triumph | Bonneville T120 | 2015 | ||
| Triumph | Tiger Sport 660 | |||
| KTM | 390 Duke | |||
| Triumph | Bonneville T120 Black | |||
| BMW | F 800 R | 2015 | ||
| Ducati | Scrambler Sixty2 | 2015 | ||
| Mash | Cafe Racer | 2014 | ||
| BMW | R 1200 GS | 2013 | ||
| KTM | 1190 Adventure R | 2013 | ||
| Triumph | Tracker 400 | |||
| Suzuki | V-Strom 1050DE | |||
| Yamaha | Tenere 700 World Raid | |||
| Honda | CBR 300 R | 2015 | ||
| Ducati | Scrambler Classic | 2014 | ||
| Moto Guzzi | V7 II Stornello | |||
| Moto Guzzi | V7 Classic | 2008 | ||
| Moto Guzzi | V7 II Stone | |||
| Aprilia | RS 660 | |||
| Honda | CB650R | |||
| Triumph | Bonneville T120 Black | |||
| Kawasaki | Vulcan S | |||
| Yamaha | MT-09 | 2014 | ||
| Suzuki | SV650 | 2015 | ||
| BMW | F 850 GS | |||
| Moto Guzzi | V7 II Stone | |||
| Triumph | Tiger Sport 660 | |||
| Honda | CB650R | |||
| Ducati | DesertX | |||
| Moto Guzzi | V7 III Racer | |||
| Ducati | Multistrada 1200 Enduro | |||
| Moto Guzzi | V7 II Stornello | |||
| Ducati | Hypermotard 939 SP | |||
| Triumph | Street Scrambler | |||
| Triumph | Tiger 900 Desert Edition | |||
| Yamaha | Tenere 700 Rally | |||
| Ducati | DesertX | |||
| Triumph | Thunderbird Storm | 2009 | ||
| Honda | VFR800X Crossrunner | 2011 - 2014 | ||
| Yamaha | Tenere 700 | |||
| Triumph | Tiger Explorer XCA | 2015 | ||
| Triumph | Tiger 1200 XRx Low | |||
| Ducati | XDiavel S | |||
| Honda | NT1100 DCT | |||
| Triumph | Scrambler 900 | |||
| Yamaha | Tracer 900 GT | |||
| Honda | VFR800X Crossrunner | |||
| Moto Guzzi | V7 II Stornello | 2014 | ||
| Kawasaki | Ninja 650 | |||
| Suzuki | V-Strom 650 XT | |||
| Triumph | Tiger Sport 660 | |||
| Suzuki | V-Strom 800DE | |||
| Ducati | DesertX | |||
| Harley-Davidson | Dyna Street Bob FXDB | 2006 | ||
| Yamaha | MT-03 | |||
| Honda | NC750S | 2014 - 2015 | ||
| Moto Guzzi | V7 Stone | |||
| Ducati | Hypermotard 950 | |||
| Moto Guzzi | V85 TT | |||
| Honda | CB125F | |||
| MV Agusta | Enduro Veloce | |||
| Harley-Davidson | Dyna Street Bob Special | 2014 | ||
| Yamaha | MT-09 | |||
| Triumph | Tiger 900 GT | |||
| Ducati | SuperSport 950 | |||
| Ducati | Hypermotard 950 | |||
| Honda | CB500F | 2012 | ||
| Honda | CB125F | |||
| Triumph | Scrambler 900 | |||
| Suzuki | V-Strom 1000 XT | |||
| Yamaha | MT-09 | |||
| Yamaha | Tenere 700 | |||
| Ducati | SuperSport 950 | |||
| Triumph | Tiger 1200 XRx Low | |||
| Triumph | Tiger 1200 GT | |||
| Honda | CB125F | 2014 | ||
| KTM | 390 Adventure | |||
| Kawasaki | Vulcan 900 Custom | 2006 | ||
| BMW | F 800 GS | 2008 | ||
| Zero | DSR | 2015 | ||
| Triumph | Tiger Explorer XCA | |||
| KTM | 790 Duke | |||
| Moto Guzzi | V85 TT | |||
| Royal Enfield | Scram 411 | |||
| Triumph | Scrambler 900 | |||
| Triumph | Tiger 900 | |||
| KTM | 1290 Super Adventure T | |||
| Suzuki | SV650 | 2015 | ||
| Triumph | Tiger Explorer XCA | |||
| BMW | G 310 GS | |||
| KTM | 890 Duke L | |||
| Kawasaki | Z900 RS | |||
| Moto Guzzi | V7 Spezial | |||
| Triumph | Tiger 800 XCA | |||
| Kawasaki | Z1000SX | |||
| Triumph | Tiger 900 GT | |||
| Moto Guzzi | V7 III Special | |||
| KTM | 790 Duke | |||
| Moto Guzzi | V9 Bobber Sport | |||
| Yamaha | Tracer 700 | |||
| BMW | R 1250 GS | |||
| Zero | DSR | 2015 | ||
| Kawasaki | Versys 1000 SE | |||
| Ducati | Multistrada 1260 S DAir | |||
| Yamaha | MT-10 | |||
| BMW | R 1200 R | |||
| Ducati | Multistrada 1260 Enduro | |||
| Ducati | SuperSport 950 S | |||
| KTM | 1290 Super Adventure R | |||
| Harley-Davidson | Softail Slim FLSL | |||
| Triumph | Tiger 1200 Rally Explorer | |||
| Suzuki | V-Strom 1050 XT | |||
| Kawasaki | Z900 SE | |||
| Triumph | Street Cup | |||
| Triumph | Tiger Sport 660 | |||
| Ducati | SuperSport 950 S | |||
| Triumph | Tiger 800 XRx | |||
| Suzuki | GSX-R 1000 | |||
| Zero | DSR/X | |||
| Moto Guzzi | V7 II Stornello | |||
| KTM | RC 125 | |||
| Honda | CB300R | |||
| Royal Enfield | Classic 350 | |||
| Ducati | SuperSport 950 S | |||
| BMW | F 850 GS Adventure | |||
| Triumph | Tiger 800 XCA | |||
| Suzuki | GSX-8S | |||
| Harley-Davidson | Softail Breakout FXSB | |||
| Kawasaki | Ninja 650 | |||
| Harley-Davidson | Softail Fat Bob 114 FXFBS | |||
| Benelli | Leoncino 500 Trail | |||
| Ducati | Multistrada V2 | |||
| BMW | F 850 GS Adventure | |||
| Triumph | Tiger 800 XCA | |||
| Husqvarna | Norden 901 Expedition | |||
| Ducati | Scrambler Cafe Racer | |||
| Kawasaki | Ninja 650 | |||
| Honda | CB1100 RS | |||
| Zero | DS | |||
| Ducati | Multistrada V2 | |||
| Triumph | Street Twin | |||
| Kawasaki | Z650 | |||
| Suzuki | GSX-8S | |||
| BMW | R 1250 GS | |||
| Voge | 650DSX | |||
| Yamaha | XSR900 Abarth | |||
| Benelli | Leoncino 800 | |||
| Energica | EVA Ribelle RS | |||
| KTM | 1290 Super Adventure R | |||
| Triumph | Bonneville T100 | |||
| BMW | F 800 GS | |||
| Mash | Seventy Five | |||
| Ducati | SuperSport 950 | |||
| BMW | R 1200 R | 2014 | ||
| Zero | DS | |||
| Ducati | Multistrada V2 | |||
| Ducati | Scrambler Flat Track Pro | 2014 | ||
| Moto Guzzi | V7 II Racer | |||
| Suzuki | GSX-S1000GX | |||
| Ducati | Scrambler Full Throttle | |||
| Ducati | SuperSport 950 | |||
| BMW | R 1200 RS | 2014 | ||
| Zero | DS | |||
| BMW | F 750 GS | |||
| Ducati | Hyperstrada 939 | |||
| Triumph | Tiger 900 Rally | |||
| Kawasaki | Ninja 500 SE | |||
| KTM | 890 Duke R | |||
| Ducati | SuperSport 950 | |||
| Ducati | Hyperstrada | 2013 | ||
| Moto Guzzi | V100 Mandello | |||
| Moto Guzzi | V100 Mandello S | |||
| KTM | 690 Duke | 2011 | ||
| Moto Guzzi | V7 III Rough | |||
| Energica | EVA EsseEsse9+ RS | |||
| Ducati | Scrambler Full Throttle | 2014 | ||
| BMW | F 900 GS | |||
| Yamaha | XSR900 | 2015 | ||
| Honda | NT1100 | |||
| Ducati | XDiavel | |||
| Triumph | Thruxton TFC | |||
| Yamaha | MT-09 | 2014 | ||
| Benelli | Leoncino 800 Trail | |||
| Yamaha | XVS 950 A | 2008 | ||
| Energica | EVA EsseEsse9+ | |||
| Harley-Davidson | Sportster XL 1200 Roadster | |||
| Ducati | Monster 821 | |||
| Yamaha | Tenere 700 Rally | |||
| Yamaha | XVS 1300 A | 2006 - 2015 | ||
| Yamaha | MT-09 | |||
| Suzuki | V-Strom 800 | |||
| Ducati | Multistrada 1200 | 2013 - 2014 | ||
| Ducati | Scrambler Desert Sled | |||
| Honda | CRF1000L Africa Twin Adventure Sports | |||
| KTM | 990 Duke | |||
| BMW | G 310 R | |||
| Yamaha | XVS 1300 A | 2013 | ||
| Triumph | Bonneville T100 | |||
| Suzuki | V-Strom 800 | |||
| Ducati | Multistrada 1200 S | 2015 | ||
| Harley-Davidson | Nightster Special | |||
| Kawasaki | Ninja 1000SX | |||
| Benelli | Leoncino 800 | |||
| Yamaha | MT-10 SP | |||
| BMW | F 850 GS Adventure | |||
| Moto Guzzi | V7 III Rough | |||
| Harley-Davidson | Nightster | |||
| Ducati | Monster 1200 R | |||
| Ducati | Diavel 1260 | |||
| CFMOTO | 800MT Explore | |||
| Kawasaki | W230 | |||
| Moto Guzzi | V85 TT Travel | |||
| Triumph | Tiger 900 Rally | |||
| Harley-Davidson | Nightster | |||
| Yamaha | MT-09 | 2013 | ||
| Ducati | DesertX Rally | |||
| CFMOTO | 800MT Explore | |||
| Moto Guzzi | V85 TT | |||
| BMW | F 750 GS | |||
| Triumph | Street Twin | |||
