News: test

zuzu



Early Bird 2017
January 27, 2017 - March 3, 2017
Campaign Audience Currency Cost Avg. CPC Clicks CTR
DE | Display | Earlybird Affinity audiences (reach) › Vehicles & Transportation › Auto Enthusiasts › Motorcycle Enthusiasts EUR €463.03 €0.16 2,818 0.52%
DE | Search | EB 17 DSA All Users EUR €36.20 €0.39 92 6.22%
DE | Search | EB 17 DSA Early-Bird 2017 EUR €12.58 €0.29 44 7.64%
DE | Search | EB 17 DSA Returning Visitors EUR €94.49 €0.40 235 8.04%
DE | Search | Brand Returning Visitors EUR €67.65 €0.10 674 19.68%
DE | Remarketing | Earlybird Returning Visitors EUR €78.42 €0.22 350 0.52%
DE | Search | Brand All Users EUR €33.58 €0.11 316 14.58%
DE | Display | Earlybird Affinity audiences (reach) › Lifestyles & Hobbies › Thrill Seekers EUR €369.83 €0.11 3,32 0.93%
DE | Remarketing | Earlybird Smart List EUR €0.78 €0.39 2 0.18%
DE | Display | Earlybird Affinity audiences (reach) › Sports & Fitness › Sports Fans › Motor Sports Enthusiasts EUR €215.13 €0.14 1,523 0.53%
DE | Remarketing | Earlybird Early-Bird 2017 EUR €406.24 €0.04 9,221 5.33%
DE | Search | EB 17 DSA Smart List EUR €29.63 €0.44 67 8.18%
DE | Search | Brand Early-Bird 2017 EUR €13.09 €0.08 162 20.45%
DE | Remarketing | Earlybird Kawa-User - Januar 2015 EUR €87.09 €0.24 359 0.54%
DE | Search | Brand Smart List EUR €37.55 €0.14 274 21.88%
DE | Remarketing | Earlybird All Users EUR €335.38 €0.23 1,458 0.48%

x1?l?

Eingetragen am: 28.04.2018

Alle Angaben ohne Gewähr.
Tippfehler und Irrtümer vorbehalten.